Unit Type - The Tropika
Residential Unit Type
Type | Size (Sqft) | Total in Estate | Bedroom | Bathroom | Others | Parking Bay/unit |
A | 732 | 266 | 2 | 2 | | 2 Bay Tandem |
B | 974 | 231 | 3 | 3 | | 2 Bays |
C | 1,318 | 340 | 3 | 3 | Balcony | 2 Bays |
D | 1,251 | 31 | 3 | 3 | Only in Tower D | 2 Bays |
| | 868 | | | | |
Project Composition:
Blocks | Total Stories | Total Unit Per Tower | Type A | Type B | Type C | Type D |
Block A 7 units/ floor | 39 | 229 | 66 | 64 | 99 | NA |
Block B 7 units/ floor | 40 | 236 | 68 | 66 | 102 | NA |
Block C 7 units/ floor | 42 | 250 | 72 | 70 | 108 | NA |
Block D 5 units/ floor | 37 | 153 | 60 | 31 | 31 | 31 |
TOTAL: | | 868 | 266 | 231 | 340 | 31 |
- Unit Type Floor Plan

Type A, 732 sqft
Type B, 974 sqft
Type C, 1318 sqft

Type D, Only in Tower D. NOT LAUNCHED YET
END
Return to The Tropika Main Info.