Hight adjustment in cooling
- Monitor the height of payload with the camera and the laser spot.
- Adjust the height of some GAS filters following the height of payload.
Table 1. Present height (setpoint) of each GAS filter in EX.
EX | Setpoint [cnt] | [mm] | Mid. [cnt] | [mm] | Setpoint-Mid. | Min. [cnt] | [mm] | Min.-Setpoint |
F0 | -1245 | +0.5 | -2100 | -0.5 | 1.0 | -4250 | -1.1 | -1.6 |
F1 | 19667 | -4.4 | 6450 | -1.4 | -3.0 | 27900 | -6.2 | -1.8 |
F2 | X | X | X | X | | X | X | |
F3 | 15481 | -3.5 | 20150 | -4.5 | 1.0 | 29900 | -6.7 | -3.2 |
BF | 8010 | +1.6 | -1900 | -0.4 | 2.0 | -17800 | -3.6 | -5.3 |
| | | | | 1.1 | | | -11.9 |
*The height of F1 was -10709cnt (+2.4mm) before the cooling of the cryo-shield in May, 2022. It corresponds to +3.8mm from the mid. point.
Table 2. Present height (setpoint) of each GAS filter in EY.
EY | Setpoint [cnt] | [mm] | Mid. [cnt] | [mm] | Setpoint-Mid. | Min. [cnt] | [mm] | Min.-Setpoint |
F0 | 23100 | +4.5 | 23070 | +4.5 | 0 | 21950 | +4.3 | -0.2 |
F1 | -2754 | +1.2 | 3000 | -1.3 | 2.6 | 10700 | -4.8 | -3.4 |
F2 | 7000 | +1.3 | 3000 | +0.6 | 0.8 | 1360 | +0.3 | -0.3 |
F3 | -3561 | +1.1 | 2000 | -0.6 | 1.7 | 10400 | -3.2 | -2.6 |
BF | 825 | -0.7 | 1880 | -1.6 | 0.9 | 5000 | -4.2 | -2.6 |
| | | | | 5.9 | | | -9.2 |
Table 3. Present height (setpoint) of each GAS filter in IX.
IX | Setpoint [cnt] | [mm] | Mid. [cnt] | [mm] | Setpoint-Mid. | Min. [cnt] | [mm] | Min.-Setpoint |
F0 | 15600 | +4.4 | 2200 | +0.6 | 3.7 | -11000 | -0.3 | -3.7 |
F1 | 6750 | -1.2 | 6750 | -1.2 | 0 | 12800 | -2.3 | -1.1 |
F2 | 6100 | -1.3 | 4060 | -0.9 | -0.5 | 9100 | -2.0 | -1.1 |
F3 | 3000 | +0.6 | 300 | +0.1 | 0.6 | -3700 | -0.8 | -0.8 |
BF | 4100 | -1.2 | 4100 | -1.2 | 0 | 7100 | -2.1 | -0.9 |
| | | | | 3.9 | | | -7.6 |
Table 4. Present height (setpoint) of each GAS filter in IY.
IY | Setpoint [cnt] | [mm] | Mid. [cnt] | [mm] | Setpoint-Mid. | Min. [cnt] | [mm] | Min.-Setpoint |
F0 | -9208 | +4.8 | -6710 | +3.5 | 1.3 | -3300 | +1.7 | -1.8 |
F1 | 460 | -0.2 | 4000 | -1.4 | 1.2 | 11000 | -3.8 | -2.4 |
F2 | 5600 | +0.8 | -2300 | -0.3 | 1.1 | -14000 | -2.0 | -1.7 |
F3 | 5450 | +0.6 | 650 | +0.1 | 0.5 | -10500 | -1.1 | -1.2 |
BF | -5108 | -2.7 | -6000 | -3.2 | 0.5 | -7800 | -4.1 | -1.0 |
| | | | | 4.6 | | | -8.0 |